$7,295 190k mi
Los Angeles, CA
(0 Reviews)
Features
| Model Year | 2010 |
| Model | Ranger 2WD |
| Price | $7,295 |
| Type | Used Car |
| Exterior Color | Gray |
| Interior Color | Black |
| Cylinder | 4 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| VIN | 1FTKR1AD6APA37049 |
| Body | Suv |
| Seat | 5 |
| Door | 4 |
| Mileage | 190456 |
Amenities
- Bluetooth
Additional Features
| 2.3L DOHC 16-VALVE I4 ENGINE | Yes |
| 15" 7-spoke silver-painted steel wheels | Yes |
| Bi-color tail lamps | Yes |
| Black door handles | Yes |
| Black pwr side mirrors | Yes |
| Chromed H-bar grille | Yes |
| Fog lamps | Yes |
| Front/rear stone guards | Yes |
| Mini spare tire | Yes |
| P225/70R15 all-season OWL tires | Yes |
| Quick-release tailgate w/black handle | Yes |
| Raised "power dome" hood | Yes |
| Rear window fixed glass | Yes |
| Solar tinted glass | Yes |
| Variable-intermittent windshield wipers | Yes |
| 12-volt aux pwr point | Yes |
| Air conditioning | Yes |
| Black-faced gauge cluster w/black trim rings | Yes |
| Cup holders | Yes |
Location Map
Opening Hours
| Monday | 9 AM - 8 PM |
| Tuesday | 9 AM - 8 PM |
| Wednesday | 9 AM - 8 PM |
| Thursday | 9 AM - 8 PM |
| Friday | 9 AM - 8 PM |
| Saturday | 9 AM - 8 PM |
| Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 06 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found