$11,995 96k mi
Los Angeles, CA
(0 Reviews)
Features
| Model Year | 2016 |
| Model | Malibu Hybrid |
| Price | $11,995 |
| Type | Used Car |
| Exterior Color | White |
| Interior Color | Black |
| Cylinder | 4 |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| VIN | 1G1ZJ5SUXGF335803 |
| Body | Sedan |
| Seat | 5 |
| Door | 4 |
| Mileage | 96407 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
Additional Features
| DRIVER CONFIDENCE PACKAGE | Yes |
| City-Speed Front Automatic Braking | Yes |
| Front Pedestrian Braking | Yes |
| Intellibeam | Yes |
| Automatic High-Beam Headlamps | Yes |
| Front And Rear Park Assist | Yes |
| Side Blind Zone Alert With Lane Change Alert | Yes |
| Lane Keep Assist | Yes |
| Following Distance Indicator | Yes |
| Forward Collision Alert And (UFG) Rear Cross-Traffic Alert | Yes |
| IRIDESCENT PEARL TRICOAT | Yes |
| LEATHER PACKAGE | Yes |
| Heated Driver And Front Passenger Seats | Yes |
| 6-Way Power Front Passenger Seat Adjuster | Yes |
| Front Passenger Power Lumbar Seat Adjuster And (UQA) Bose Premium 9-Speaker System | Yes |
| SUNROOF, POWER, TILT-SLIDING | Yes |
| Additional Skylight Fixed Glass Aft Of The Sliding Glass And Sunshade | Yes |
Location Map
Opening Hours
| Monday | 9 AM - 8 PM |
| Tuesday | 9 AM - 8 PM |
| Wednesday | 9 AM - 8 PM |
| Thursday | 9 AM - 8 PM |
| Friday | 9 AM - 8 PM |
| Saturday | 9 AM - 8 PM |
| Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 05 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found