$14,000 86k mi
Burbank, CA
(0 Reviews)
Features
Model Year | 2016 |
Model | Sonata Hybrid |
Price | $14,000 |
Type | Used Car |
Exterior Color | Gray |
Interior Color | Beige |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | KMHE34L13GA010580 |
Body | Sedan |
Seat | 4 |
Door | 4 |
Mileage | 85790 |
Amenities
- Backup Camera
- Bluetooth
- Heated Seats
- Navigation System
- Sunroof/Moonroof
- Blind Spot Monitoring
- Adaptive Cruise Control
Location Map
Opening Hours
Monday | 10 AM - 7 PM |
Tuesday | 10 AM - 7 PM |
Wednesday | 10 AM - 7 PM |
Thursday | 10 AM - 7 PM |
Friday | 10 AM - 7 PM |
Saturday | 10 AM - 7 PM |
Sunday | 10 AM - 7 PM |
Description

SPECIAL AUTO GROUP LLC
Posted on 28 Feb, 2025
Reviews (0)
(Overall 0 Out of 5)
No Review Found