$12,000 119k mi
Los Angeles, CA
(0 Reviews)
Features
| Model Year | 2016 |
| Model | Optima Hybrid EX |
| Price | $12,000 |
| Type | Used Car |
| Exterior Color | White |
| Interior Color | Black |
| Cylinder | 4 |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| VIN | KNAGN4AD0G5093959 |
| Body | Sedan |
| Seat | 5 |
| Door | 4 |
| Mileage | 118969 |
Amenities
- Backup Camera
- Bluetooth
Additional Features
| HEATED SEATS | Yes |
| ALARM SYSTEM | Yes |
| LEATHER | Yes |
| ALLOY WHEELS | Yes |
| INFINITY PREMIUM SOUND | Yes |
| UVO HANDS-FREE | Yes |
| POWER DOOR LOCKS | Yes |
| HILL START ASSIST CONTROL | Yes |
| TILT & TELESCOPING WHEEL | Yes |
| SIRIUSXM SATELLITE | Yes |
| BLUETOOTH WIRELESS | Yes |
| TRACTION CONTROL | Yes |
| VENTILATED SEATS | Yes |
| KEYLESS ENTRY | Yes |
| DUAL POWER SEATS | Yes |
| ABS (4-WHEEL) | Yes |
| FOG LIGHTS | Yes |
| CD/MP3 (SINGLE DISC) | Yes |
| F&R HEAD CURTAIN AIR BAGS | Yes |
| AIR CONDITIONING | Yes |
Location Map
Opening Hours
| Monday | 9 AM - 5 PM |
| Tuesday | 9 AM - 5 PM |
| Wednesday | 9 AM - 5 PM |
| Thursday | 9 AM - 5 PM |
| Friday | 9 AM - 5 PM |
| Saturday | Closed |
| Sunday | Closed |
Description
Premier Auto House
Posted on 25 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found