$11,495 95k mi
Los Angeles, CA
(0 Reviews)
Features
| Model Year | 2018 |
| Model | Edge FWD |
| Price | $11,495 |
| Type | Used Car |
| Exterior Color | Gray |
| Interior Color | Tan |
| Cylinder | 4 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| VIN | 2FMPK3G96JBB52469 |
| Body | Suv |
| Seat | 5 |
| Door | 4 |
| Mileage | 94670 |
Amenities
- Backup Camera
- Bluetooth
Additional Features
| Auto Start-Stop Technology | Yes |
| Black Bodyside Cladding | Yes |
| Black Power Side Mirrors w/Convex Spotter and Manual Folding | Yes |
| Black Side Windows Trim and Black Front Windshield Trim | Yes |
| Body-Colored Door Handles | Yes |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Yes |
| Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Yes |
| Clearcoat Paint | Yes |
| Deep Tinted Glass | Yes |
| Fixed Rear Window w/Fixed Interval Wiper and Defroster | Yes |
| Fully Galvanized Steel Panels | Yes |
| LED Brakelights | Yes |
| Liftgate Rear Cargo Access | Yes |
| Lip Spoiler | Yes |
| Metal-Look Grille w/Chrome Surround | Yes |
| Speed Sensitive Variable Intermittent Wipers | Yes |
| Steel Spare Wheel | Yes |
| 2 LCD Monitors In The Front | Yes |
| 2 Seatback Storage Pockets | Yes |
Location Map
Opening Hours
| Monday | 9 AM - 8 PM |
| Tuesday | 9 AM - 8 PM |
| Wednesday | 9 AM - 8 PM |
| Thursday | 9 AM - 8 PM |
| Friday | 9 AM - 8 PM |
| Saturday | 9 AM - 8 PM |
| Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 06 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found