$16,995 98k mi
Burbank, CA
(0 Reviews)
Features
| Model Year | 2020 |
| Model | Ioniq |
| Price | $16,995 |
| Type | Used Car |
| Exterior Color | Black |
| Interior Color | Black |
| Cylinder | 4 |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| VIN | KMHC65LC0LU234985 |
| Body | Hatchback |
| Seat | 5 |
| Door | 5 |
| Mileage | 98288 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
Additional Features
| KNEE AIR BAGS | Yes |
| POWER STEERING | Yes |
| HILL START ASSIST CONTROL | Yes |
| ELECTRONIC STABILITY CONTROL | Yes |
| PREMIUM SOUND | Yes |
| AIR CONDITIONING | Yes |
| PUSH BUTTON START | Yes |
| REAR SPOILER | Yes |
| REMOTE TRUNK RELEASE | Yes |
| SIDE AIR BAGS | Yes |
Location Map
Opening Hours
| Monday | 10 AM - 7 PM |
| Tuesday | 10 AM - 7 PM |
| Wednesday | 10 AM - 7 PM |
| Thursday | 10 AM - 7 PM |
| Friday | 10 AM - 7 PM |
| Saturday | 10 AM - 7 PM |
| Sunday | 10 AM - 7 PM |
Description
SPECIAL AUTO GROUP LLC
Posted on 04 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found